Twoo Auto Parts has consistently adhered to "quality ranking, clients first, quality service" purposes, price, and quality assurance.
TWOO AUTO company specializing in the supply of automobile accessories such as alternator, starter motor, crankshaft, cylinder head, cylinder block, compressor, turbocharger, brake drums, wheel hubs, brake shoe and other chassis parts.
TWOO AUTO a known company in the worldwide heavy-duty trucks, semi-trailer containers, trailers, buses and other high-speed high-strength, lightweight, high-quality auto spare parts products.
TWOO AUTO company's products to the host and supporting export-oriented: Products exported to Russia, Southeast Asia, Canada, Malaysia, Europe and other countries and regions.
TWOO AUTO company is located in Guangzhou, China, convenient transportation!
Here is our Brake drum some ISUZU models.
GUANGZHOU TWOO AUTO PARTS CO., LTD
WEB: WWW.TWOOAUTO.COM , WWW.AUTOPARTSOO.COM
EMAIL: autopartsoo @ 126.com
SKYPE: AUTOPARTSOO
TWOO AUTO a known company in the worldwide heavy-duty trucks, semi-trailer containers, trailers, buses and other high-speed high-strength, lightweight, high-quality auto spare parts products.
TWOO AUTO company's products to the host and supporting export-oriented: Products exported to Russia, Southeast Asia, Canada, Malaysia, Europe and other countries and regions.
TWOO AUTO company is located in Guangzhou, China, convenient transportation!
Here is our Brake drum some ISUZU models.
(OD = OUTTER DIAMETER, ID = INNER DIAMETER, F = FRONT, R = REAR, A = LINING HEIGHT, C = HEIGHT) |
DRUM BRAKE MODEL | OEM NO. | F/R | D | OD | ID | A | B | C | PCD |
ISUZU | |||||||||
JCM - JCR | 1423151380 | F | 8 | 460 | 400 | 128.5 | 230 | 190 | 285 |
JCM - JCR | 1423151400 | R | 8 | 460 | 400 | 143.5 | 230 | 177 | 285 |
TX (10 WHEELS) | 5-42315-406 | R | 8 | 452.5 | 400 | 88.5 | 230 | 173.5 | 285 |
NHR | F/R | 6 | 308 | 280 | 68.5 | 96.5 | 109 | 139.7 | |
NPR 115HP | F/R | 5 | 343 | 300 | 93 | 156 | 157.5 | 203 | |
FVR13,FVZ23 | 1-87061394-0 | R | 10 | 476 | 419 | 197 | 285.75 | 267 | 335 |
FRR32,FSR32 | 1-42315359-1 | F | 6 | 375.5 | 320 | 120 | 172 | 150.5 | 222 |
FRR32,FSR32 | 1-42315361-0 | R | 6 | 375.5 | 320 | 157.5 | 172 | 186.5 | 222 |
NPR 115HP(with fins) | F/R | 6 | 367 | 320 | 93.5 | 172 | 178 | 222 | |
10pistons 10nuts | 10 | 470 | 410 | 217 | 285 | 250 | 335 | ||
BUS 10nuts, FVR13 - 86 TO 92 | 1423152742 | R | 10 | 470 | 410 | 192 | 285 | 227 | 335 |
BRK, NPR58 - 87 TO 94 | 5-42315020-5, 9423156170 | R | 5 | 345 | 300 | 91 | 156 | 157 | 203 |
BRK, HICOM 4.3 (Rear) | 8979406870, 8970347702 | R | 5 | 370.5 | 320 | 91 | 156 | 162 | 203 |
HICOM 4HF1 (MALAYSIA), NPR58 | 8943828842 | R | 5 | 345 | 300 | 91 | 156 | 157 | 203 |
ELF TL 97, NKR58 | 8944552851 | R | 6 | 347 | 300 | 88 | 132 | 118 | 170 |
DECA 240 7" | R | 8 | 470 | 410 | 192 | 230 | 227 | 285 | |
ELF outer bar | F | 6 | 346 | 300 | 88 | 132 | 102 | 170 | |
NKR 4small wheels (with fins), NKR58 UP TO 1993 | 8943422031 | 5 | 338 | 300 | 94 | 110 | 117 | 136 |
No hay comentarios.:
Publicar un comentario